







| Item Name | LED Flexible Strip |
| Type | Waterproof |
| LED Chip Type | Epistar |
| LED Type | 3528 / 5060 SMD LED |
| Length | 5m/roll |
| Emission Color | Pure White, Warm White, Red, Green, Blue, Yellow, RGB(only available for 5060 LED) |
| Luminescence Angle | 120 degree. |
| Working Voltage | DC12V / DC24V |
| Power Consumption | 24W, 36W, 48W, 72W |
| Certificate | CE RoHS |
| Lifetime | 50000~80000 hours |
Posadzki SMD pasek LED światło jest rodzajem elastyczny pasek LED światło. Istnieją wodoodpornych smd pasek LED świateł z żółtą i bieli PCB desek. Jest to 5m rolka taśmy LED do światło stosowane z gumy lub imadła,Poza tym, w serii P klasy wodoodpornych może osiągnąć IP68.
| Model No. | LED type | Work Voltage (V) | Power(W) | Imput Current (mA) | LED No. (pcs) | Color | MCD | Length per roll |
| 3528W300K9C4-12-E | 3528SMD | DC12V | 4.8w/m | 400/M | 60/M | 5000-8000K | 1600mcd/led | 5meter |
| 3528W300K9C4-12-E | 3528SMD | DC12V | 4.8w/m | 400/M | 60/M | 2500-3500K | 1600mcd/led | 5meter |
| 3528R300K9C4-12-E | 3528SMD | DC12V | 4.8w/m | 400/M | 60/M | (620-625nm) | 900mcd/led | 5meter |
| 3528G300K9C4-12-E | 3528SMD | DC12V | 4.8w/m | 400/M | 60/M | (520-525nm) | 1200mcd/led | 5meter |
| 3528B300K9C4-12-E | 3528SMD | DC12V | 4.8w/m | 400/M | 60/M | (465-470nm) | 400mcd/led | 5meter |
| 3528W600K89C4-24-E | 3528SMD | DC24V | 9.6w/m | 400/M | 120/M | 5000-8000K | 1600mcd/led | 5meter |
| 3528W600K89C4-24-E | 3528SMD | DC24V | 9.6w/m | 400/M | 120/M | 2500-3500K | 1600mcd/led | 5meter |
| 3528R600K89C4-24-E | 3528SMD | DC24V | 9.6w/m | 400/M | 120/M | (620-625nm) | 900mcd/led | 5meter |
| 3528G600K89C4-24-E | 3528SMD | DC24V | 9.6w/m | 400/M | 120/M | (520-525nm) | 1200mcd/led | 5meter |
| 3528B600K89C4-24-E | 3528SMD | DC24V | 9.6w/m | 400/M | 120/M | (465-470nm) | 400mcd/led | 5meter |
| 5060RGB150K23C1-12-E | 5050SMD | DC12V | 7.2w/m | 400/M | 30/M | 620-625nm | 450-600mcd/led | 5meter |
| 5060R150K31C4-12-E | 5050SMD | DC12V | 7.2w/m | 400/M | 30/M | 520-525nm | 1200-1800mcd/led | 5meter |
| DC12V | 400/M | 465-470nm | 250-350mcd/led | |||||
| DC12V | 1200/M | 615-630nm | 3000-4000mcd/led | |||||
| 5060Y150K31C4-12-E | 5050SMD | DC12V | 7.2w/m | 1200/M | 30/M | 585-595nm | 3000-4000mcd/led | 5meter |
| 5060B150K31C4-12-E | 5050SMD | DC12V | 7.2w/m | 1200/M | 30/M | 460-475nm | 2500-3500mcd/led | 5meter |
| 5060G150K31C4-12-E | 5050SMD | DC12V | 7.2w/m | 1200/M | 30/M | 515-530nm | 4000-5000mcd/led | 5meter |
| 5060W150K31C4-12-E | 5050SMD | DC12V | 7.2w/m | 1200/M | 30/M | 5000-8000k | 3500-4500mcd/led | 5meter |
| 5060W150K31C4-12-E | 5050SMD | DC12V | 7.2w/m | 1200/M | 30/M | 2500-3500k | 3500-4500mcd/led | 5meter |
